- Products
- Flora Circu Vein
Flora
Circu Vein
Alleviate symptoms of varicose veins and chronic venous insufficiency with Flora's Circu Vein. When they're selecting their raw materials for their products, Flora maintains a strict set of standards. After all, if you want to make a quality product, you need to start with quality ingredients.
Days
Hours
Mins
Secs
Non-medicinal ingredients: microcrystalline cellulose, silicon dioxide, magnesium stearate (plant-source), hypromellose.
(2S)-7-[[6-O-(6-Deoxy-alpha-L-mannopyranosyl)-beta-D-glucopyranosyl]oxy]-2,3-dihydro-5-hydroxy-2-(3-hydroxy-4-methoxyphenyl)-4H-1-benzopyran-4-one, 5-Hydroxy-2-(3-hydroxy-4-methoxyphenyl)-7-(O6-alpha-L-rhamnopyranosyl-beta-D-glucopyranosyloxy)chromen-4-one
Specifications for Circu Vein
Dietary & Lifestyle Values | Nut Free or Sugar Free or FODMAP or Gluten Free or Vegan or Vegetarian |
Health Concerns | Senior's Health or Heart & Circulatory or Women's Health |
Social & Environmental Values | Made in Canada or Ethically Sourced or Non Toxic or Recyclable or BPA Free or Cruelty Free |
Claim | Helps to alleviate symptoms (swelling, heavy sensation) of varicose veins/ chronic venous insufficiency. Relieves symptoms (pain, edema, bleeding) associated with acute and chronic hemorrhoidal diseases. Clinically proven to helps to alleviate symptoms (swelling, heavy sensation) of varicose veins/ chronic venous insufficiency. Clinically proven to help alleviate symptomps of varicose veins(swelling, heavy sensation). Clinically proven to help alleviate symptomps of chronic venous insufficiency (swelling, heavy sensation). Clinically proven to relieves symptoms (pain, edema, bleeding) associated with acute and chronic hemorrhoidal diseases. |
Adults (Loading Phase)
|
2
capsule
2 time(s) daily |
Adults (Maintenance Phase)
|
1
capsule
2 time(s) daily |
Adults (Loading Phase)
|
3
capsule
2 time(s) daily |
Adults (Chronic conditions)
|
1
capsule
2 time(s) daily |
DISCLAIMER: Please check the package for the dosage before consuming, as the package will have the most up to date information. |
Risk | Risk Information |
---|---|
Cautions and Warnings | Consult a health care practitioner prior to use if you are pregnant or breastfeeding or taking any prescription medication. Consult a health care practitioner if symptoms persist or worsen. Security seal is for your protection. Do not use if the seal is missing or damaged. |
Contra-Indications | Keep out of reach of children. |
Calories | 0 | |
---|---|---|
Calories from fat | 0 | |
% Daily Value | ||
Fat | 0 | 0 % |
Saturated Fat | 0 | 0 % |
Transfatty Acid | 0 | 0 % |
Carbohydrates | 0 | 0 % |
Sugar | 0 | 0 % |
Protein | 0 | 0 % |
Cholesterol | 0 | 0 % |
Sodium | 0 | 0 % |
Calcium | 0 | 0 % |
Iron | 0 | 0 % |
Vitamin A | 0 % | |
Vitamin C | 0 % |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.
Recently viewed Products
To install this Web App in your iPhone/iPad press and then Add to Home Screen.
